Utilities
Medicine Lodge Municipal Airport (K51) is located along Highway 160 in the scenic Gypsum Hills of Kansas. The facility is operated as a public-use airport by the City of Medicine lodge, and is the publicly owned facility of its type in Barber County.
The Municipal Airport is located on approximately 80 acres, three miles east of historic downtown Medicine Lodge. Facility records dating back to the mid-1940s indicate the airport had three sod runways and three based aircraft. Today Medicine Lodge Municipal Airport has a 3200’ by 42’ asphalt runway with low intensity runway lights. The Asphalt runway is supplemented by a turf runway.
In 2004 the City installed a new AWOS III weather observation system. December of 2014 saw installation of a new white-green rotating beacon at the airport. The activity of 2014 marked the beginning of what are planned to be improvements to the airport’s facilities. In 2016 the City, with FAA funding, rehabilitated the asphalt runway. In 2018 the City constructed a new apron and connector taxiway on the east side of the facility.
FAA INFORMATION EFFECTIVE 02 JANUARY 2020
Location
FAA Identifier: | K51 |
Lat/Long: | 37-15-57.6598N / 098-32-53.0474W 37-15.960997N / 098-32.884123W 37.2660166 / -98.5480687 (estimated) |
Elevation: | 1549 ft. / 472 m (estimated) |
Variation: | 07E (1985) |
From city: | 3 miles SE of MEDICINE LODGE, KS |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 67104 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 10/1945 |
Sectional chart: | WICHITA |
Control tower: | no |
ARTCC: | KANSAS CITY CENTER |
FSS: | WICHITA FLIGHT SERVICE STATION |
NOTAMs facility: | ICT (NOTAM-D service available) |
Attendance: | UNATNDD FOR SERVICE & ARPT INFO CALL SHERIFF 620-886-5678. |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | SS-SR |
Beacon: | white-green (lighted land airport) |
Airport Communications
CTAF: | 122.9 |
WX AWOS-3: | 119.625 (620-886-3290) |
Nearby radio navigation aids
VOR radial/distance: | ANYr283/19.1 |
VOR name: | ANTHONY VORTAC |
Freq: | 112.90 |
Var: | 07E |
NDB name: | PRATT |
Hdg/Dist: | 154/29.2 |
Freq: | 356 |
Var: | 07E |
ID: | PTT |
Airport Services
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Runway Information
Runway 16/34
Dimensions: | 3200 x 42 ft. / 975 x 13 m | ||
Surface: | asphalt, in good condition | ||
Runway edge lights: | low intensity | ||
Gradient: | 1.3% UP N. | ||
RUNWAY 16 | RUNWAY 34 | ||
Latitude: | 37-16.231333N | 37-15.707000N | |
Longitude: | 098-32.914333W | 098-32.844167W | |
Elevation: | 1549.0 ft. | 1508.0 ft. | |
Gradient: | 1.3% UP | ||
Traffic pattern: | left | left | |
Runway heading: | 167 magnetic, 174 true | 347 magnetic, 354 true | |
Markings: | basic, in good condition | basic, in good condition | |
Obstructions: | 15 ft. hill, 201 ft. from runway 15 FT HILL 160-200 FT FM RY END; 25 FT TREE 50 FT R & 160 FT FM RY END. |
none 5 FT FENCE 160 FT FROM RY END. |
Runway 13/31
Dimensions: | 1690 x 80 ft. / 515 x 24 m | ||
Surface: | turf, in good condition | ||
Gradient: | 0.7% UP NW. | ||
RUNWAY 13 | RUNWAY 31 | ||
Latitude: | 37-15.954667N | 37-15.726167N | |
Longitude: | 098-32.964667W | 098-32.765500W | |
Elevation: | 1522.0 ft. | 1511.0 ft. | |
Gradient: | 0.7% UP | ||
Traffic pattern: | left | left | |
Runway heading: | 138 magnetic, 145 true | 318 magnetic, 325 true | |
Obstructions: | 25 ft. trees, 200 ft. from runway, 8:1 slope to clear | 6 ft. fence |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | MEDICINE LODGE 114 W. 1ST STREET MEDICINE LODGE, KS 67104 Phone 620-886-3908 |
Manager: | VACANT 114 W 1ST ST. MEDICINE LODGE, KS 67104 Phone 620-886-3908 |